Total

Cumulative

33,594,044

YoY Change

11.42

%

* Unit: NT$ thousands

Month Monthly Net Sales Percentage Change% (YoY) Cumulative
Jan. 3,570,405 -9.21% 3,570,405
Feb. 3,571,561 -3.23% 7,141,966
Mar. 3,678,080 -3.88% 10,820,046
Apr. 3,678,495 -4.90% 14,498,541
May. 3,725,291 0.35% 18,223,832
Jun. 3,719,438 8.49% 21,943,270
Jul. 3,803,408 10.87% 25,746,678
Aug. 3,947,164 13.70% 29,693,843
Sep. 3,900,201 11.42% 33,594,044
Oct.
Nov.
Dec.