Total
Cumulative
4,618,023
YoY Change
26.27
%
* Unit: NT$ thousands
| Month | Monthly Net Sales | Percentage Change% (YoY) | Cumulative |
|---|---|---|---|
| Jan. | 4,618,023 | 26.27% | 4,618,023 |
| Feb. | |||
| Mar. | |||
| Apr. | |||
| May. | |||
| Jun. | |||
| Jul. | |||
| Aug. | |||
| Sep. | |||
| Oct. | |||
| Nov. | |||
| Dec. |
* Unit: NT$ thousands
| Month | Monthly Net Sales | Percentage Change% (YoY) | Cumulative |
|---|---|---|---|
| Jan. | 4,618,023 | 26.27% | 4,618,023 |
| Feb. | |||
| Mar. | |||
| Apr. | |||
| May. | |||
| Jun. | |||
| Jul. | |||
| Aug. | |||
| Sep. | |||
| Oct. | |||
| Nov. | |||
| Dec. |